J V M SR SEC SCHOOL, Jaipur
CBSE Mandatory Disclosure
[A] GENERAL INFORMATION:
| S.NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | J V M SR SEC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1731287 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 396 UDYOG NAGAR NIWARU ROAD, JHOTWARA, JAIPUR, JAIPUR, RAJASTHAN – 302012 |
| 5 | PRINCIPAL NAME | Mrs. BHAVYA SHARMA |
| 6 | PRINCIPAL QUALIFICATION | B.COM, B.ED |
| 7 | SCHOOL EMAIL ID | jagritigroup.jpr@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8209559458 |
[B] DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1 | School Fee Structure and Applicable Charges | View |
| 2 | School Academic Results and Performance Details | View |
| 3 | Valid Water, Health and Sanitation Certification | View |
| 4 | RTE Recognition and Related School Certification | View |
| 5 | Trust / Society Registration and Validity Documents | View |
| 6 | Building Safety and Structural Compliance Certificate | View |
| 7 | Valid Fire Safety and Emergency Compliance Certificate | View |
| 8 | CBSE School Affiliation and Extension Certificate | View |
| 9 | No Objection Certificate Issued by the Competent Authority | View |
| 10 | School Self-Certification and Compliance Declaration | View |
| 11 | Academic Calendar and Annual School Schedule | View |
| 12 | Land Ownership and Land-Related Certification | View |
[C] COMMITTEES AND SCHOOL MANAGEMENT:
| S.NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Committee Members List | View |
| 2 | Anti-Bullying Committee Members List | View |
| 3 | Grievance Redressal Committee Members List | View |
| 4 | POCSO Act Committee Members List | View |
| 5 | Safety & Security of School Children Committee Members List | View |
| 6 | Sexual Harassment Committee Members List | View |
| 7 | School Management Committee (SMC) Members List | View |
| 8 | Parent-Teacher Association (PTA) Members List | View |
